UCTE > Services > countries shortform
|
Flag
|
Short
|
Country
|
| Members | ||
|
AT | Austria |
|
BA | Bosnia-Herzegovina |
|
BE | Belgium |
|
BG | Bulgaria |
|
CH | Switzerland |
|
CS (former YU) | Serbia and Montenegro (until 03/06/2006) |
|
CZ | Czech Republic |
|
DE | Germany |
|
DK_W | Denmark West |
|
ES | Spain |
|
FR | France |
|
GR | Greece |
|
HR | Croatia |
|
HU | Hungary |
|
IT | Italy |
|
LU | Luxembourg |
|
ME | Montenegro |
|
MK | FYROM |
|
NL | The Netherlands |
|
PL | Poland |
|
PT | Portugal |
|
RS | Serbia |
|
SI | Slovenia |
|
SK | Slovak Republic |
|
RO | Romania |
| Not Members | ||
|
AL | Albania |
|
AD | Andorra |
|
BY | Belarus |
|
DK | Denmark |
|
DK_E | Denmark East |
|
GB | Great Britain |
|
MA | Morocco |
|
MD | Republic of Moldova |
|
NO | Norway |
|
SE | Sweden |
|
TR | Republic of Turkey |
|
UA | Ukraine |
|
UA_W | West Ukraine (Burshtyn Island) |
| Special areas | ||
| CENT | CENTREL | |
| SIHR | Slovenia + Croatia | |
| YUGO | Yugoslavia |
search
latest news
2008-05-05
UCTE-IPS/UPS Feasibility Study: key conclusions endorsed by study partners
2008-02-08
MEDELEC Conference “Towards a Mediterranean Electricity Market” Sharm el Sheikh, 26-27 May 2008
2008-01-31
UCTE first Workshop on Compliance Monitoring


sitemap | imprint | disclaimer | extranet
UCTE | 15 Boulevard Saint-Michel | 1040 Brussels | Belgium
Company Form: AISBL | Reg. nr.: 21262002 | VAT: none
IBAN: BE90310165874332 | BIC: BBRUBEBB
www.ucte.org
Last changes: 2008-05-12